Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| GX 470 NAVIGATION SYSTEM AWD SUV | 2004 | Blizzard Pearl | 59,734 | call | ||||
| GX 470 470 | 2006 | Titanium Metallic | 53,091 | $31,994 | ||||
| GX 470 / NAVIGATION, REAR ENTERTAINMENT, REVERSE | 2005 | Silver Pine Metallic | 59,108 | call | ||||
| GX 470 | 2004 | Blue Meridian Pearl | 98,341 | $19,994 | ||||
| GX 470 | 2006 | Black Onyx | 51,313 | $31,761 | ||||
| GX 470 | 2008 | Black | 30,305 | $43,991 | ||||
| GX 470 4WD 4dr | 2007 | Savannah Metallic | 36,999 | $38,955 | ||||
| GX 470 | 2008 | Titanium Metallic | 12,942 | $45,681 | ||||
| GX 470 4x4 SUV | 2007 | White | 45,802 | $35,654 | ||||
| GX 470 | 2004 | Dorado Gold Pearl | 69,281 | $20,899 | ||||
| GX 470 470 | 2006 | Blizzard Pearl | 41,103 | $30,870 | ||||
| GX 470 / NAVIGATION, REVERSE CAMERA... AWD SUV | 2005 | Black Onyx | 51,525 | call | ||||
| GX 470 GX 470 | 2006 | Beige | 42,185 | $35,222 | ||||
| GX 470 AWD SUV | 2004 | Blue Meridian Pearl | 47,357 | call | ||||
| GX 470 NAVIGATION SYSTEM AWD SUV | 2007 | Black Onyx | 48,667 | $36,995 | ||||
| GX 470 | 2007 | Nautical Blue Metallic | 18,104 | $40,333 | ||||
first<<1>>last

